ESTRELLA DEL MAR, BEACHFRONT CONDO RENTAL RATES
| Unit Type | # Guests | # Rooms | Beds | Nightly Rate Sun-Thu |
Nightly Rate Fri-Sat |
Nightly Rate Holidays |
Weekly Rate |
| 01 | 2 | 1 | 1 King | $219 | $239 | $309 | $1,499 |
| 02 | 4 | 2 | 1 King 2 Twin |
$249 | $269 | $349 | $1,699 |
| 03 | 4 | 2 | 2 King | $249 | $269 | $349 | $1,699 |
| 04 | 4 | 2 | 1 King 1 Queen |
$249 | $269 | $349 | $1,699 |
| 05 | 6 | 3 | 1 King 2 Queen |
$279 | $299 | $349 | $1,899 |
| Rates in US Dollars 18% tax NOT included Rates subject to change |
|||||||
Return to Condo Rentals



